Financial Results – Ind-AS |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-01-2023 | 01-04-2022 |
B | Date of end of reporting period | 31-03-2023 | 31-03-2023 |
C | Whether results are audited or unaudited | Audited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
23 | Total Comprehensive Income for the period | 248.81 | 585.99 |
24 | Total profit or loss, attributable to |
| Profit or loss, attributable to owners of parent | | |
| Total profit or loss, attributable to non-controlling interests | | |
25 | Total Comprehensive income for the period attributable to |
| Comprehensive income for the period attributable to owners of parent | 0 | 0 |
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 |
26 | Details of equity share capital |
| Paid-up equity share capital | 2100 | 2100 |
| Face value of equity share capital | 10 | 10 |
27 | Details of debt securities |
28 | Reserves excluding revaluation reserve | | 6812.14 |
29 | Earnings per share |
i | Earnings per equity share for continuing operations |
| Basic earnings (loss) per share from continuing operations | 1.18 | 2.79 |
| Diluted earnings (loss) per share from continuing operations | 1.18 | 2.79 |
ii | Earnings per equity share for discontinued operations |
| Basic earnings (loss) per share from discontinued operations | 0 | 0 |
| Diluted earnings (loss) per share from discontinued operations | 0 | 0 |
ii | Earnings per equity share |
| Basic earnings (loss) per share from continuing and discontinued operations | 1.18 | 2.79 |
| Diluted earnings (loss) per share from continuing and discontinued operations | 1.18 | 2.79 |
30 | Debt equity ratio | 1.32 | 1.32 |
31 | Debt service coverage ratio | 0.29 | 0.29 |
32 | Interest service coverage ratio | 2.31 | 2.31 |
33 | Disclosure of notes on financial results | Textual Information(1) |
Statement of Asset and Liabilities |
Particulars | Current year ended (dd-mm-yyyy) |
Date of start of reporting period | 01-04-2022 |
Date of end of reporting period | 31-03-2023 |
Whether results are audited or unaudited | Audited |
Nature of report standalone or consolidated | Standalone |
| Assets |
1 | Non-current assets |
| Property, plant and equipment | 2768.91 |
| Capital work-in-progress | 1452.8 |
| Investment property | 87.27 |
| Goodwill | 0 |
| Other intangible assets | 0 |
| Intangible assets under development | 0 |
| Biological assets other than bearer plants | 0 |
| Investments accounted for using equity method | 0 |
| Non-current financial assets |
| Non-current investments | 0.5 |
| Trade receivables, non-current | 483.34 |
| Loans, non-current | 0 |
| Other non-current financial assets | 25.29 |
| Total non-current financial assets | 509.13 |
| Deferred tax assets (net) | 31.49 |
| Other non-current assets | 0 |
| Total non-current assets | 4849.6 |
2 | Current assets |
| Inventories | 6644.59 |
| Current financial asset |
| Current investments | 0 |
| Trade receivables, current | 3019.49 |
| Cash and cash equivalents | 10.4 |
| Bank balance other than cash and cash equivalents | 100.89 |
| Loans, current | 0 |
| Other current financial assets | 57.38 |
| Total current financial assets | 3188.16 |
| Current tax assets (net) | 0 |
| Other current assets | 2240.5 |
| Total current assets | 12073.25 |
Statement of Asset and Liabilities |
Particulars | Current year ended (dd-mm-yyyy) |
Date of start of reporting period | 01-04-2022 |
Date of end of reporting period | 31-03-2023 |
Whether results are audited or unaudited | Audited |
Nature of report standalone or consolidated | Standalone |
3 | Non-current assets classified as held for sale | 0 |
4 | Regulatory deferral account debit balances and related deferred tax Assets | 0 |
| Total assets | 16922.85 |
| Equity and liabilities |
| Equity |
| Equity attributable to owners of parent |
| Equity share capital | 2100 |
| Other equity | 6812.14 |
| Total equity attributable to owners of parent | 8912.14 |
| Non controlling interest | |
| Total equity | 8912.14 |
| Liabilities |
| Non-current liabilities |
| Non-current financial liabilities |
| Borrowings, non-current | 1517.09 |
| Trade payables, non-current | 0 |
| Other non-current financial liabilities | 0 |
| Total non-current financial liabilities | 1517.09 |
| Provisions, non-current | 85.47 |
| Deferred tax liabilities (net) | 0 |
| Deferred government grants, Non-current | 0 |
| Other non-current liabilities | 0 |
| Total non-current liabilities | 1602.56 |
| Current liabilities |
| Current financial liabilities |
| Borrowings, current | 3492.45 |
| Trade payables, current | 2102.63 |
| Other current financial liabilities | 278.12 |
| Total current financial liabilities | 5873.2 |
| Other current liabilities | 527.21 |
| Provisions, current | 7.74 |
| Current tax liabilities (Net) | 0 |
| Deferred government grants, Current | 0 |
| Total current liabilities | 6408.15 |
3 | Liabilities directly associated with assets in disposal group classified as held for sale | 0 |
4 | Regulatory deferral account credit balances and related deferred tax liability | 0 |
| Total liabilities | 8010.71 |
| Total equity and liabilites | 16922.85 |
| Disclosure of notes on assets and liabilities | Textual Information(1) |
Cash flow statement, indirect |
Particulars | Year ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-04-2022 |
B | Date of end of reporting period | 31-03-2023 |
C | Whether results are audited or unaudited | Audited |
D | Nature of report standalone or consolidated | Standalone |
Part I | Blue color marked fields are non-mandatory. |
| Statement of cash flows | |
| Cash flows from used in operating activities | |
| Profit before tax | 703.46 |
| Adjustments for reconcile profit (loss) | |
| Adjustments for finance costs | 535.85 |
| Adjustments for decrease (increase) in inventories | -1180.43 |
| Adjustments for decrease (increase) in trade receivables, current | -2888.61 |
| Adjustments for decrease (increase) in trade receivables, non-current | 0 |
| Adjustments for decrease (increase) in other current assets | -1085.12 |
| Adjustments for decrease (increase) in other non-current assets | 0 |
| Adjustments for other financial assets, non-current | 0 |
| Adjustments for other financial assets, current | 0 |
| Adjustments for other bank balances | 0 |
| Adjustments for increase (decrease) in trade payables, current | 1895.648 |
| Adjustments for increase (decrease) in trade payables, non-current | 0 |
| Adjustments for increase (decrease) in other current liabilities | -384.49 |
| Adjustments for increase (decrease) in other non-current liabilities | -74.544 |
| Adjustments for depreciation and amortisation expense | 236.36 |
| Adjustments for impairment loss reversal of impairment loss recognised in profit or loss | 0 |
| Adjustments for provisions, current | -1.684 |
| Adjustments for provisions, non-current | 0 |
| Adjustments for other financial liabilities, current | 0 |
| Adjustments for other financial liabilities, non-current | 0 |
| Adjustments for unrealised foreign exchange losses gains | 0 |
| Adjustments for dividend income | 0 |
| Adjustments for interest income | 45.99 |
| Adjustments for share-based payments | 0 |
| Adjustments for fair value losses (gains) | 0 |
| Adjustments for undistributed profits of associates | 0 |
| Other adjustments for which cash effects are investing or financing cash flow | 0 |
| Other adjustments to reconcile profit (loss) | 0 |
| Other adjustments for non-cash items | 0 |
| Share of profit and loss from partnership firm or association of persons or limited liability partnerships | 0 |
| Total adjustments for reconcile profit (loss) | -2993.01 |
| Net cash flows from (used in) operations | -2289.55 |
| Dividends received | 0 |
| Interest paid | 0 |
| Interest received | 0 |
| Income taxes paid (refund) | 117.474 |
| Other inflows (outflows) of cash | 0 |
| Net cash flows from (used in) operating activities | -2407.024 |
| Cash flows from used in investing activities | |
| Cash flows from losing control of subsidiaries or other businesses | 0 |
| Cash flows used in obtaining control of subsidiaries or other businesses | 0 |
| Other cash receipts from sales of equity or debt instruments of other entities | 0 |
| Other cash payments to acquire equity or debt instruments of other entities | 0 |
| Other cash receipts from sales of interests in joint ventures | 0 |
| Other cash payments to acquire interests in joint ventures | 0 |
| Cash receipts from share of profits of partnership firm or association of persons or limited liability partnerships | 0 |
| Cash payment for investment in partnership firm or association of persons or limited liability partnerships | 0 |
| Proceeds from sales of property, plant and equipment | 0 |
| Purchase of property, plant and equipment | 615.939 |
| Proceeds from sales of investment property | 0 |
| Purchase of investment property | 0 |
| Proceeds from sales of intangible assets | 0 |
| Purchase of intangible assets | 0 |
| Proceeds from sales of intangible assets under development | 0 |
| Purchase of intangible assets under development | 0 |
| Proceeds from sales of goodwill | 0 |
| Purchase of goodwill | 0 |
| Proceeds from biological assets other than bearer plants | 0 |
| Purchase of biological assets other than bearer plants | 0 |
| Proceeds from government grants | 0 |
| Proceeds from sales of other long-term assets | 0 |
| Purchase of other long-term assets | 0 |
| Cash advances and loans made to other parties | 0 |
| Cash receipts from repayment of advances and loans made to other parties | 0 |
| Cash payments for future contracts, forward contracts, option contracts and swap contracts | 0 |
| Cash receipts from future contracts, forward contracts, option contracts and swap contracts | 0 |
| Dividends received | 0 |
| Interest received | 45.988 |
| Income taxes paid (refund) | 0 |
| Other inflows (outflows) of cash | 3838.476 |
| Net cash flows from (used in) investing activities | 3268.525 |
| Cash flows from used in financing activities | |
| Proceeds from changes in ownership interests in subsidiaries | 0 |
| Payments from changes in ownership interests in subsidiaries | 0 |
| Proceeds from issuing shares | 0 |
| Proceeds from issuing other equity instruments | 0 |
| Payments to acquire or redeem entity's shares | 0 |
| Payments of other equity instruments | 0 |
| Proceeds from exercise of stock options | 0 |
| Proceeds from issuing debentures notes bonds etc | 0 |
| Proceeds from borrowings | 0 |
| Repayments of borrowings | 338.528 |
| Payments of finance lease liabilities | 0 |
| Payments of lease liabilities | 0 |
| Dividends paid | 0 |
| Interest paid | 535.855 |
| Income taxes paid (refund) | 0 |
| Other inflows (outflows) of cash | 0 |
| Net cash flows from (used in) financing activities | -874.383 |
| Net increase (decrease) in cash and cash equivalents before effect of exchange rate changes | -12.882 |
| Effect of exchange rate changes on cash and cash equivalents | |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase (decrease) in cash and cash equivalents | -12.882 |
| Cash and cash equivalents cash flow statement at beginning of period | 124.19 |
| Cash and cash equivalents cash flow statement at end of period | 111.308 |