RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 532847 | ||
NSE Symbol | HILTON | ||
MSEI Symbol | NOTLISTED | ||
ISIN | INE788H01017 | ||
Name of the company* | HILTON METAL FORGING LIMITED | ||
Registered office address | |||
Registered office address* | 701 Palm Spring, Link Road, Malad (West) Mumbai - 400064 | ||
Registered office state* | MAHARASHTRA | ||
Registered office city* | MUMBAI | ||
Registered office district* | MUMBAI | ||
Registered office pin code* | 400064 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
091 | 022 | 40426565 | |
Registered office fax | 022 | 40426566 | |
Registered office country* | INDIA | ||
Registered office website | www.hiltonmetal.com | ||
Registered office email | secretarial@hiltonmetal.com | ||
Correspondence address | |||
Same as above | No | ||
Correspondence address | 204, Tanishka Commercial Building, Akurli Road, Near - Growel 101 Mall, Kandivali - East Mumbai 400101 | ||
Correspondence state | MAHARASHTRA | ||
Correspondence city | MUMBAI | ||
Correspondence district | MUMBAI | ||
Correspondence pin code | 400101 | ||
Correspondence contact number | ISD Code | STD Code | Number |
091 | 022 | 40426565 | |
Correspondence fax | 022 | 40426566 | |
Correspondence country | INDIA | ||
Correspondence email | secretarial@hiltonmetal.com | ||
Reporting quarter* | 30-06-2021 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of other stock exchanges where the company's securities are listed | BSE Ltd | 12443016 | 100 |
National Stock Exchange of India Ltd(NSE) | 12443016 | 100 | |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 12443016 | |
Listed capital (BSE) (As per company records)* | 12443016 | 100 |
Held in dematerialised form in CDSL* | 9109218 | 73.21 |
Held in dematerialised form in NSDL* | 3333793 | 26.79 |
Physical* | 5 | 0 |
Total no.of shares* | 12443016 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | NA |
Pending for more than 21 days* | 0 | 0 | NA |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | RICHA SHAH | |
Date of Appointment | 17-08-2020 | |
Designation* | COMPANY SECRETARY AND COMPLIANCE OFFICER | |
Membership Nos | ACS-51802 | |
Telephone no.* | 022-40426565 | |
Fax no. | 022-40426566 | |
E-mail id* | secretarial@hiltonmetal.com | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Details of Previous Compliance Officer | ||
Previous Compliance Officer Name | ||
Membership Nos | ||
Date of Appointment | ||
Date of Cessation |
Certifying Auditor Details | |
CA/CS* | Company secretary |
Name of certifying auditor* | HARESH SANGHVI |
Date of issue of report* | 24-07-2021 |
Address* | A-6, Mazdock, 74/6, J P Road, Seven Bungalows, Andheri (W), Mumbai- 400061 |
City* | MUMBAI |
Pincode* | 400061 |
Contact no.* | 091-9920124310 |
Fax no. | - |
hpsanghvico@gmail.com | |
Membership no.* | 2259 |
Firms registration number of audit firm | |
Name of the firm* | HARESH SANGHVI |
COP number* | 3675 |
Registrar and Share Transfer Agent Details | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | Link Intime India Private Limited |
SEBI registration no. | INR000004058 |
Address | C-101, 247 Park, LBS Marg, Vikhroli West, Mumbai 400083 |
State | MAHARASHTRA |
City | MUMBAI |
Pincode | 400083 |
Contact no. | 022-49186270 |
Fax number of RTA | 022-40986060 |
E-mail id | priya.yadav@linkintime.co.in |
Website Address | www.linkintime.co.in |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |