RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 532847 | ||
NSE Symbol | HILTON | ||
MSEI Symbol | |||
ISIN | INE788H01017 | ||
Name of the company* | Hilton Metal Forging Limited | ||
Registered office address | |||
Registered office address* | 701 ,Palm Spring, Palmcourt Complex, Link Road, Malad (W) Mumbai | ||
Registered office state* | Maharashtra | ||
Registered office city* | Mumbai | ||
Registered office district* | Mumbai City | ||
Registered office pin code* | 400064 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
022 | 022 | 40426565 | |
Registered office fax | 022 | 4042 6566 | |
Registered office country* | INDIA | ||
Registered office website | http://www.hiltonmetal.com | ||
Registered office email | secretarial@hiltonmetal.com | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | 701 ,Palm Spring, Palmcourt Complex, Link Road, Malad (W) Mumbai | ||
Correspondence state | Maharashtra | ||
Correspondence city | Mumbai | ||
Correspondence district | Mumbai City | ||
Correspondence pin code | 400064 | ||
Correspondence contact number | ISD Code | STD Code | Number |
022 | 022 | 40426565 | |
Correspondence fax | 022 | 4042 6566 | |
Correspondence country | INDIA | ||
Correspondence email | secretarial@hiltonmetal.com | ||
Reporting quarter* | 31-12-2019 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of other stock exchanges where the company's securities are listed | BSE Ltd | 12443016 | 100 |
National Stock Exchange of India Ltd(NSE) | 12443016 | 100 | |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 12443016 | |
Listed capital (BSE) (As per company records)* | 12443016 | 100 |
Held in dematerialised form in CDSL* | 9045289 | 72.69 |
Held in dematerialised form in NSDL* | 3392571 | 27.26 |
Physical* | 5 | 0 |
Total no.of shares* | 12437865 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 5151 | |
Reasons for difference if any, Between listed capital and total number of shares* | 5151 | Textual Information(3) |
Text Block | |
Textual Information(3) | The 5151 shares to be transferred to IEPF account from NSDL to CDSL was debited by NSDL as per corporate action on 25/12/2019 but was not credited by CDSL to IEPF account at CDSL on the same day. It was credited on 01/01/2020. Hence there is difference of 5151 shares in the capital structure as on 31/12/2019 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | NA |
Pending for more than 21 days* | 0 | 0 | NA |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | No | |
Whether Qualified Company Secretary is Compliance Officer * | ||
Name of the compliance officer* | ||
Date of Appointment | ||
Designation* | ||
Membership Nos | - | |
Telephone no.* | - | |
Fax no. | - | |
E-mail id* | ||
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Details of Previous Compliance Officer | ||
Previous Compliance Officer Name | ||
Membership Nos | ||
Date of Appointment | ||
Date of Cessation |
Certifying Auditor Details | |
CA/CS* | Company secretary |
Name of certifying auditor* | HARESH SANGHVI |
Date of issue of report* | 16-01-2020 |
Address* | 306-308, K Building, 24 Walchand Hirachand Marg, Ballard Estate, CST, Mumbai-400001 |
City* | Mumbai |
Pincode* | 400001 |
Contact no.* | 022-40021712 |
Fax no. | - |
hpsanghvico@gmail.com | |
Membership no.* | 2259 |
Firms registration number of audit firm | |
Name of the firm* | Haresh Sanghvi |
COP number* | 3675 |
Registrar and Share Transfer Agent Details | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | Sharex Dynamic (India) Private Limited |
SEBI registration no. | INR000002102 |
Address | Unit 1, Luthra Industrial Premises Safed Pool, Andheri – Kurla Road Andheri – East, Mumbai - 400 072 |
State | Maharashtra |
City | Mumbai |
Pincode | 400072 |
Contact no. | 022-28515606 |
Fax number of RTA | 022-28515885 |
E-mail id | sharexindia@vsnl.com |
Website Address | www.sharexindia.com |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | Textual Information(1) |
Text Block | |
Textual Information(1) | Ms. Labdhi Shah resigned from the post of Company Secretary & Compliance Officer w.e.f. 1st December, 2019 |