General information about company |
Scrip code | 532847 |
NSE Symbol | HILTON |
MSEI Symbol | |
ISIN* | INE788H01017 |
Name of company | HILTON METAL FORGING LIMITED |
Type of company | |
Class of security | Equity |
Date of start of financial year | 01-04-2019 |
Date of end of financial year | 31-03-2020 |
Date of board meeting when results were approved | 11-08-2019 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 06-08-2019 |
Description of presentation currency | INR |
Level of rounding used in financial results | Lakhs |
Reporting Quarter | First quarter |
Nature of report standalone or consolidated | Standalone |
Whether results are audited or unaudited | Unaudited |
Segment Reporting | Single segment |
Description of single segment | Manufacturing of steel forgings and pipe fitting items for oil & gas indusrties |
Start date and time of board meeting | 11-08-2019 13:00 |
End date and time of board meeting | 11-08-2019 14:00 |
Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable |
Financial Results – Ind-AS |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-04-2019 | 01-04-2019 |
B | Date of end of reporting period | 30-06-2019 | 30-06-2019 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
1 | Income |
| Revenue from operations | 2097.15 | 2097.15 |
| Other income | 12.4 | 12.4 |
| Total income | 2109.55 | 2109.55 |
2 | Expenses |
(a) | Cost of materials consumed | 1214.49 | 1214.49 |
(b) | Purchases of stock-in-trade | 0 | 0 |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 81.36 | 81.36 |
(d) | Employee benefit expense | 179.42 | 179.42 |
(e) | Finance costs | 82.58 | 82.58 |
(f) | Depreciation, depletion and amortisation expense | 56.11 | 56.11 |
(f) | Other Expenses |
1 | Consumable Stores | 35.23 | 35.23 |
2 | Power and Fuel | 148.38 | 148.38 |
3 | Rent | 4.84 | 4.84 |
4 | Repairs to machinery | 9.31 | 9.31 |
5 | Die amortisation | 9.27 | 9.27 |
6 | Freight forwarding expenses | 165.91 | 165.91 |
7 | Sub-contracting expenses | 5.71 | 5.71 |
8 | Packing material | 13.01 | 13.01 |
9 | Administrative expenses | 45.11 | 45.11 |
10 | Misc other expenses | 9.7 | 9.7 |
| Total other expenses | 446.47 | 446.47 |
| Total expenses | 2060.43 | 2060.43 |
Financial Results – Ind-AS |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-04-2019 | 01-04-2019 |
B | Date of end of reporting period | 30-06-2019 | 30-06-2019 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
3 | Total profit before exceptional items and tax | 49.12 | 49.12 |
4 | Exceptional items | 0 | 0 |
5 | Total profit before tax | 49.12 | 49.12 |
7 | Tax expense |
8 | Current tax | -1.17 | -1.17 |
9 | Deferred tax | 0 | 0 |
10 | Total tax expenses | -1.17 | -1.17 |
11 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 |
14 | Net Profit Loss for the period from continuing operations | 50.29 | 50.29 |
15 | Profit (loss) from discontinued operations before tax | 0 | 0 |
16 | Tax expense of discontinued operations | 0 | 0 |
17 | Net profit (loss) from discontinued operation after tax | 0 | 0 |
19 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 |
21 | Total profit (loss) for period | 50.29 | 50.29 |
Financial Results – Ind-AS |
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-04-2019 | 01-04-2019 |
B | Date of end of reporting period | 30-06-2019 | 30-06-2019 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
| Other comprehensive income [Abstract] |
1 | Amount of items that will not be reclassified to profit and loss |
| Total Amount of items that will not be reclassified to profit and loss | | |
2 | Income tax relating to items that will not be reclassified to profit or loss | 4.78 | 4.78 |
3 | Amount of items that will be reclassified to profit and loss |
| Total Amount of items that will be reclassified to profit and loss | | |
4 | Income tax relating to items that will be reclassified to profit or loss | 0 | 0 |
5 | Total Other comprehensive income | -4.78 | -4.78 |
Financial Results – Ind-AS |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-04-2019 | 01-04-2019 |
B | Date of end of reporting period | 30-06-2019 | 30-06-2019 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
23 | Total Comprehensive Income for the period | 45.51 | 45.51 |
24 | Total profit or loss, attributable to |
| Profit or loss, attributable to owners of parent | | |
| Total profit or loss, attributable to non-controlling interests | | |
25 | Total Comprehensive income for the period attributable to |
| Comprehensive income for the period attributable to owners of parent | 0 | 0 |
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 |
26 | Details of equity share capital |
| Paid-up equity share capital | 124430160 | 124430160 |
| Face value of equity share capital | 10 | 10 |
27 | Details of debt securities |
28 | Reserves excluding revaluation reserve | | |
29 | Earnings per share |
i | Earnings per equity share for continuing operations |
| Basic earnings (loss) per share from continuing operations | 0.4 | 0.4 |
| Diluted earnings (loss) per share from continuing operations | 0.4 | 0.4 |
ii | Earnings per equity share for discontinued operations |
| Basic earnings (loss) per share from discontinued operations | 0.4 | 0.4 |
| Diluted earnings (loss) per share from discontinued operations | 0.4 | 0.4 |
ii | Earnings per equity share |
| Basic earnings (loss) per share from continuing and discontinued operations | 0.8 | 0.8 |
| Diluted earnings (loss) per share from continuing and discontinued operations | 0.8 | 0.8 |
30 | Debt equity ratio | | |
31 | Debt service coverage ratio | | |
32 | Interest service coverage ratio | | |
33 | Disclosure of notes on financial results | Textual Information(1) |
Format for Reporting Segmenet wise Revenue, Results and Capital Employed along with the company results |
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
Date of start of reporting period | 01-04-2019 | 01-04-2019 |
Date of end of reporting period | 30-06-2019 | 30-06-2019 |
Whether accounts are audited or unaudited | | |
Nature of report standalone or consolidated | Standalone | Standalone |
1 | Segment Revenue (Income) |
| (net sale/income from each segment should be disclosed) |
| Total Segment Revenue | | |
| Less: Inter segment revenue | | |
| Revenue from operations | | |
2 | Segment Result |
| Profit (+) / Loss (-) before tax and interest from each segment |
| Total Profit before tax | | |
| i. Finance cost | | |
| ii. Other Unallocable Expenditure net off Unallocable income | | |
| Profit before tax | | |
3 | (Segment Asset - Segment Liabilities) |
| Segment Asset |
| Total Segment Asset | | |
| Un-allocable Assets | | |
| Net Segment Asset | | |
4 | Segment Liabilities |
| Segment Liabilities |
| Total Segment Liabilities | | |
| Un-allocable Liabilities | | |
| Net Segment Liabilities | | |
| Disclosure of notes on segments | |